Please be advised that there will be a temporary DCTA route in place for this weekend’s inclement weather that will help transport people experiencing homeless to one or more shelters. Please share with your contacts and feel free to print and distribute as needed.
FRIDAY 12/07/18 DCTA VAN SCHEDULE
Fire Station #5 | Our Daily Bread | Salvation Army | Our Daily Bread | Fire Station #5 | |
Depart | Depart | Arrive | Depart | Depart | Arrive |
4:00 pm | 4:15 pm | 4:25 pm | 4:30 pm | 4:45 pm | 5:00 pm |
5:00 pm | 5:15 pm | 5:25 pm | 5:30 pm | 5:45 pm | 6:00 pm |
6:00 pm | 6:15 pm | 6:25 pm | 6:30 pm | 6:45 pm | 7:00 pm* |
* Last stop will be Our Daily Bread at 6:45 pm, unless there are passengers onboard wanting to go to Fire Station #5.
SATURDAY 12/08/18 & SUNDAY 12/09/18 DCTA VAN SCHEDULE
Fire Station #5 | Our Daily Bread | Salvation Army | Monsignor King Outreach Center | Our Daily Bread | Fire Station #5 | |
Depart | Depart | Arrive | Depart | Depart | Depart | Arrive |
4:00 pm | 4:15 pm | 4:25 pm | 4:30 pm | 4:35 pm | 4:45 pm | 5:00 pm |
5:00 pm | 5:15 pm | 5:25 pm | 5:30 pm | 5:35 pm | 5:45 pm | 6:00 pm |
6:00 pm | 6:15 pm | 6:25 pm | 6:30 pm | 6:35 pm | 6:45 pm | 7:00 pm |
7:00 pm | 7:15 pm | 7:25 pm | 7:30 pm | 7:35 pm | 7:45 pm | 8:00 pm* |
* Last stop will be Our Daily Bread at 7:45 pm, unless there are passengers onboard wanting to go to Fire Station #5.